Roy Wood net worth is
$18 Million
Roy Wood Wiki: Salary, Married, Wedding, Spouse, Family
Roy Wood (born 8 November 1946) is an English singer-songwriter and multi-instrumentalist. He was particularly successful in the 1960s and 1970s as member and co-founder of the bands The Move, Electric Light Orchestra, and Wizzard. As a songwriter, he contributed a number of hits to the repertoire of these bands. Full Name | Roy Wood |
Net Worth | $18 Million |
Date Of Birth | 1946-11-08 |
Place Of Birth | Kitts Green, Birmingham, England, |
Occupation | Musician, singer-songwriter, record producer, composer, arranger |
Profession | Cinematographer, Producer |
Nicknames | Roy Wood, Wood, Roy |
Cinematographer
Title | Year | Status | Character |
---|
Alaska's Wild Peninsula | 2013 | Documentary | |
Producer
Title | Year | Status | Character |
---|
Alaska's Wild Peninsula | 2013 | Documentary producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rprJlp6S8pXnNnqtmr5%2Bnwal5lGg%3D