Randal Reeder net worth is
$900,000
Randal Reeder Wiki: Salary, Married, Wedding, Spouse, Family
Randal Reeder is a professional actor, producer, director and writer. Net Worth | $900,000 |
Date Of Birth | November 27, 1971 |
Place Of Birth | Pasadena, Texas, USA |
Height | 6' 4" (1.93 m) |
Profession | Actor, Producer, Director |
Nicknames | Randal Reeder, Reeder, Randal |
Star Sign | Sagittarius |
Actor
Title | Year | Status | Character |
---|
The Baptist | 2018 | pre-production | Jones |
Are You Scared Now? | 2017 | pre-production | Caleb |
Punching Henry | 2016 | | Kalamazoo Bouncer |
Deadpool | 2016 | | Buck |
Hitting the Breaks | 2016 | TV Series | Zeke |
Undateable | 2015 | TV Series | Vince |
Aftermath | 2015/VII | | Cowboy Hat |
So Undercover | 2012 | | Hansen (uncredited) |
The Courier | 2012 | | Boo |
21 Jump Street | 2012 | | Karl |
KNG Chronicles | 2012 | TV Series | |
Workaholics | 2011 | TV Series | Dr. Neden |
Chase | 2011 | TV Series | Zeke Winters |
Killin' n' Grillin' | 2011 | TV Series | Hoss |
The Mortician | 2011/I | | Officer Hardy (as Randall Reeder) |
Dylan Dog: Dead of Night | 2010 | | Bob the Mechanic |
Castle | 2010 | TV Series | Roland D'Andre |
Cool Dog | 2010 | Video | Rocco Delivery Guy |
Vampires Suck | 2010 | | Biker Dude |
Tekken | 2010 | | Anvil Open Call Scared Man |
The Waiter | 2010 | | Ivan |
Wrong Side of Town | 2010 | Video | Trouble |
I Hope They Serve Beer in Hell | 2009 | | Tavern Bouncer (as Randall Reeder) |
Leaves of Grass | 2009 | | Shaver |
Beyond a Reasonable Doubt | 2009 | | Survivalist Man (as Randel Reeder) |
W. | 2008/I | | Oil Rig Foreman |
Legacy | 2008 | Video | Webb |
Harold & Kumar Escape from Guantanamo Bay | 2008 | | Big Bob |
King of the Hill | 2005-2007 | TV Series | Customer / Moose / Coach / ... |
Reno 911! | 2005-2007 | TV Series | Sasquatch |
That's My Daughter | 2007 | TV Series | Bouncer |
Idiocracy | 2006 | | Secret Service Thug |
So Notorious | 2006 | TV Series | Scary guy |
Grandma's Boy | 2006 | | Biker |
ER | 2005 | TV Series | Kobayashi |
The Fallen Ones | 2005 | TV Movie | Leader of Soldiers (uncredited) |
Jake in Progress | 2005 | TV Series | Truck Driver |
Sin City | 2005 | | Man with Hitman |
Night Vision | 1997 | | Big Boy |
Austin Stories | 1997 | TV Series | Sledge |
The Dark Dancer | 1995 | | Boat officer #1 |
The House on Todville Road | 1994 | | Aram |
Walker, Texas Ranger | 1994 | TV Series | Bull Clayton / PeeWee Cochran |
Witness to the Execution | 1994 | TV Movie | Laszlo Lukas |
Producer
Title | Year | Status | Character |
---|
The Baptist | 2018 | producer pre-production | |
Are You Scared Now? | 2017 | producer pre-production | |
Warrior Outdoors | 2016 | TV Series executive producer / producer | |
KNG Chronicles | 2012 | TV Series executive producer - 4 episodes | |
Killin' n' Grillin' | | TV Series executive producer - 8 episodes, 2011 producer - 2 episodes, 2011 | |
For Whom He Tolls | 2009 | producer | |
Director
Title | Year | Status | Character |
---|
KNG Chronicles | 2012 | TV Series 2 episodes | |
For Whom He Tolls | 2009 | | |
Writer
Title | Year | Status | Character |
---|
For Whom He Tolls | 2009 | | |
Self
Title | Year | Status | Character |
---|
A Season to Remember | 2017 | Documentary completed | Himself |
KNG Chronicles | 2012 | TV Series | Himself - Host |
Killin' n' Grillin' | 2011 | TV Series | Himself - Host |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Silver Palm Award | Mexico International Film Festival | Feature Film | For Whom He Tolls (2009) |
Known for movies
Deadpool (2016)
as Buck
Sin City (2005)
as Man with Hitman
21 Jump Street (2012)
as Karl
Harold & Kumar Escape from Guantanamo Bay (2008)
as Big Bob
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKeckaF6s7HEnZyrZZ6awW7DzquroWc%3D