Jon Peterson net worth is
$200 Million
Jon Peterson Wiki Biography
Jon Peters, born on the 2 June, 1945, is an American movie producer, who became famous for working in films such as “The Color Purple”, “Flashdance” and “Batman”.
So how much is Peters’ net worth? As of late 2016, based on authoritative sources it is reported to be over $200 million acquired from his years in the film industry now spanning over 40 years.
Jon Peters Net Worth $200 million
Born in Van Nuys, California, Peters is the son of Jack Peters who was a cook, and Helen who worked as a receptionist. His working life started at a young age when he worked in a salon owned by his mother’s family. The popular salon attracted many prominent people, and that led him to a career in the film industry.
In 1974, Peters personally designed a wig that would be worn by famous actress Barbara Streisand; the small partnership between client and hairdresser blossomed into a romantic relationship, which led Peters to become Streisand’s producer. Peter’s produced her album “Butterfly” and later on her blockbuster film “A Star is Born”, which earned over $100 million and became the start of Peters’ long career in Hollywood, tremendously helping his net worth.
In 1980, Peters met Peter Guber, and together with Neil Bogart the three created a production company called Polygram Productions which later became Boardwalk Company. The company immediately became a big player in Hollywood, with the strings of their blockbuster films including “Missing”, “The Color Purple”, “Flashdance”, “Rain Man” and “The Witches of Eastwick”. The success of their movies made them a prominent name in the film industry and increased their collective wealth considerably.
Peters and Guber expanded and acquired another production company – Chuck Barris Production – and eventually became Guber-Peters-Barris. The new company continued to produce more blockbuster films, including the hit hero movie “Batman”. With their outstanding success, Sony Corporation offered Guber and Peters a billion dollars to became chief executives in the company.
After two years, Peters decided to leave the company and start another production company of his own, Peters Entertainment. Upon going solo, he continued to produce successful films including “Batman Returns”, “Ali”, “Wild Wild West” and “Superman Returns”. Aside from his movies success in sales, they also earned him a couple of awards and nominations, and continued the rise of his net worth.
In 2011, Peters experienced a downturn when his former assistant sued him for sexual harassment. Peters paid a hefty amount to settle the lawsuit, and it also effected his career. Today he is still active in Hollywood, but is producing fewer movies than before. Some of his most recent projects included the remake of Superman – “Man of Steel” in 2013.
In terms of his personal life, Peters has been married three times, firstly to Henrietta Zampitella(1962-66), then to actress Lesley Ann Warren(1967-74), and thirdly to Christine Forsyth(1987-93). Despite his failed marriages he is the proud father of Christopher, Caleigh, Jordan, Kendyl and Skye.
Aside from producing movies, Peters also created the Peters Family Foundation, which supports various charities including The Christopher Reeves Foundation, Homeboy Industries, The Laurence School, My Friends Place, Cambodian Children’s Fund, and Heartfelt Foundation to name a few.
Full Name | Jon Peters |
Net Worth | $200 Million |
Date Of Birth | June 2, 1945 |
Place Of Birth | Van Nuys, Los Angeles, California, United States |
Profession | Hairdresser, Television producer, Film producer |
Nationality | American |
Spouse | Christine Forsyth-Peters (m. 1987–1993), Lesley Ann Warren (m. 1967–1974), Henrietta Zampitella |
Children | Caleigh Peters, Christopher Peters, Skye Peters, Kendyl Peters, Jordan Peters |
Parents | Jack Peters, Helen Pagano |
IMDB | http://www.imdb.com/name/nm0005307/ |
Awards | Golden Globe Award for Best Motion Picture – Musical or Comedy |
Movies | Superman Returns, Batman, A Star Is Born, Wild Wild West, The Witches of Eastwick, Eyes of Laura Mars, Gorillas in the Mist, Vision Quest, Money Train, This Boy's Life, Tango & Cash, Caddyshack II, My Fellow Americans, The Clan of the Cave Bear, With Honors, Six Weeks, Missing, Ali, Rosewood |
# | Quote |
---|
1 | When I was in the hair business I produced huge spectacular shows. Film is just another form of production. |
# | Fact |
---|
1 | Received a star at the Hollywood Walk of Fame on May 1, 2007. [May 2007] |
2 | Jon is the producer of next Superman movie, set for a summer 2004 release. [December 2002] |
3 | Produced Barbra Streisand's critically-reviled (though commercially successful) 1974 album "ButterFly" in collaboration with Tom Scott, Larry Carlton, Lee Holdridge, Hank Cicalo, John Bahler, King Errisson, etc. Songs on the album included: Love in the Afternoon / Guava Jelly / Grandma's Hands / I Won't Last a Day Without You / Jubilation / Simple Man / Life On Mars / Since I Don't Have You / Crying Time / Let the Good Times Roll |
4 | Father, with Christine Peters, of Caleigh Peters and Skye Marcía. |
5 | When Kevin Smith was hired as writer for the "Superman" movie back in 1997, he had several discussions with Peters about the film. Peters told Smith that he didn't want Superman to wear the suit, he didn't want him to fly, and he wanted Superman to fight a giant spider in the end. When Smith left the project, the "Superman" movie never got made but, in 1999, Jon Peters produced Wild Wild West (1999) which had the heroes attacked by a giant spider in the end. |
6 | Has a son, Christopher Peters, with his ex-wife, Lesley Ann Warren. |
7 | Got his break into producing while working as a hair stylist for Barbra Streisand. |
8 | With partner Peter Guber, was head of Sony Pictures. The pair were the subject of the book "Hit and Run: How Jon Peters and Peter Guber Took Sony for a Ride in Hollywood" by Nancy Griffin and Kim Masters. The book suggests that despite Jon Peters' success as a producer, he is prone to violence and is barely able to read. |
9 | He made an brief appearance in The Ten Commandments (1956). They needed about 5,000 dark haired dark skinned people for the crossing scene and Jon happened to be near the set that day. His father was asked if he (Jon) could be in the scene; he agreed and they put him in. |
All pictures
Producer
Title | Year | Status | Character |
---|
Bay Coven | 1987 | TV Movie executive producer | |
Who's That Girl | 1987 | executive producer | |
Innerspace | 1987 | executive producer | |
The Witches of Eastwick | 1987 | producer | |
The Brotherhood of Justice | 1986 | TV Movie executive producer | |
Youngblood | 1986 | executive producer | |
The Clan of the Cave Bear | 1986 | executive producer | |
Head Office | 1985 | executive producer | |
The Color Purple | 1985 | executive producer | |
Clue | 1985 | executive producer | |
Oceanquest | 1985 | TV Series documentary executive producer - 2 episodes | |
The Legend of Billie Jean | 1985 | executive producer | |
Vision Quest | 1985 | producer | |
The Toughest Man in the World | 1984 | TV Movie executive producer | |
Television and the Presidency | 1984 | TV Movie documentary executive producer | |
Dreams | 1984 | TV Series producer - 12 episodes | |
D.C. Cab | 1983 | executive producer | |
Flashdance | 1983 | executive producer | |
Six Weeks | 1982 | producer | |
Missing | 1982 | executive producer / producer - uncredited | |
An American Werewolf in London | 1981 | executive producer | |
Caddyshack | 1980 | executive producer | |
Die Laughing | 1980 | executive producer | |
Getting in Shape for the Main Event | 1979 | TV Short documentary executive producer | |
The Main Event | 1979 | producer | |
Eyes of Laura Mars | 1978 | producer | |
A Star Is Born | 1976 | producer | |
A Star Is Born | 2017 | producer pre-production | |
Three Deaths | 2016 | Short executive producer completed | |
Man of Steel | 2013 | executive producer | |
Madonna: Celebration - The Video Collection | 2009 | Video producer - video "Crazy for You" | |
Superman Returns | 2006 | producer | |
Ali | 2001 | producer | |
Wild Wild West | 1999 | producer | |
Rosewood | 1997 | producer | |
My Fellow Americans | 1996 | producer | |
Money Train | 1995 | producer | |
With Honors | 1994 | executive producer | |
This Boy's Life | 1993 | executive producer | |
Batman Returns | 1992 | executive producer | |
The Bonfire of the Vanities | 1990 | executive producer | |
Tango & Cash | 1989 | producer | |
Batman | 1989 | producer | |
Finish Line | 1989 | TV Movie executive producer | |
Superman 50th Anniversary | 1988 | TV Movie documentary executive producer | |
Rain Man | 1988 | executive producer | |
Missing Link | 1988 | executive producer | |
Gorillas in the Mist | 1988 | executive producer | |
Caddyshack II | 1988 | producer | |
Nightmare at Bittercreek | 1988 | TV Movie executive producer | |
Actor
Title | Year | Status | Character |
---|
Shirley Temple's Storybook | 1961 | TV Series | The Ironmonger |
The Ten Commandments | 1956 | | Boy on Donkey Crossing Red Sea (uncredited) |
Make Up Department
Title | Year | Status | Character |
---|
For Pete's Sake | 1974 | hair stylist: Barbra Streisand | |
Dr. Goldfoot and the Bikini Machine | 1965 | hair stylist: Miss Hart | |
Miscellaneous
Title | Year | Status | Character |
---|
Forgiveness | 2006/I | caterer | |
The Guru | 2002 | head chef | |
Music Department
Title | Year | Status | Character |
---|
The Pursuit of D.B. Cooper | 1981 | executive producer: soundtrack album | |
Thanks
Title | Year | Status | Character |
---|
Caddyshack: The Inside Story | 2009 | TV Movie special thanks | |
Fast Track | 1995 | TV Movie special thanks | |
High Spirits | 1988 | special thanks | |
'Rain Man' Featurette | 1988 | TV Short documentary special thanks | |
Self
Title | Year | Status | Character |
---|
The Death of "Superman Lives": What Happened? | 2015 | Documentary | Himself |
Caddyshack: The Inside Story | 2009 | TV Movie | Himself |
Requiem for Krypton: Making 'Superman Returns' | 2006 | Video documentary | Himself |
Look, Up in the Sky! The Amazing Story of Superman | 2006 | TV Movie documentary | Himself |
Big Deals: The Good, the Bad & the Ugly | 2002 | TV Mini-Series documentary | Himself |
AFI Life Achievement Award: A Tribute to Barbra Streisand | 2001 | TV Special documentary | Himself (uncredited) |
Caddyshack: The 19th Hole | 1999 | Video short documentary | Himself - Producer |
HBO First Look | 1999 | TV Series documentary | Himself |
Today | 1978-1989 | TV Series | Himself - Guest |
Premiere: Inside the Summer Blockbusters | 1989 | TV Movie documentary | Himself |
'Rain Man' Featurette | 1988 | TV Short documentary | Himself |
The Mike Douglas Show | 1978 | TV Series | Himself - Producer |
Barbra: With One More Look at You | 1976 | TV Movie documentary | Himself |
The Barbara Walters Summer Special | 1976 | TV Series | Himself - Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 1 May. At 6925 Hollywood Boulevard. |
1988 | Stinker Award | The Stinkers Bad Movie Awards | Worst Picture | Caddyshack II (1988) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2002 | Black Reel | Black Reel Awards | Best Film | Ali (2001) |
1989 | Razzie Award | Razzie Awards | Worst Picture | Caddyshack II (1988) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmp2WgmsGmvtJmpZ6sXay8s8DHaA%3D%3D